Results for gmail.com
Not DNSSEC-signed
A
| 172.217.71.83 | 258s |
| 172.217.71.18 | 258s |
| 172.217.71.19 | 258s |
| 172.217.71.17 | 258s |
AAAA
| 2607:f8b0:4023:1429::13 | 40s |
| 2607:f8b0:4023:1429::11 | 40s |
| 2607:f8b0:4023:1429::12 | 40s |
| 2607:f8b0:4023:1429::53 | 40s |
MX
| 5 gmail-smtp-in.l.google.com. | 2264s |
| 10 alt1.gmail-smtp-in.l.google.com. | 2264s |
| 20 alt2.gmail-smtp-in.l.google.com. | 2264s |
| 30 alt3.gmail-smtp-in.l.google.com. | 2264s |
| 40 alt4.gmail-smtp-in.l.google.com. | 2264s |
NS
| ns1.google.com. | 345087s |
| ns4.google.com. | 345087s |
| ns2.google.com. | 345087s |
| ns3.google.com. | 345087s |
TXT
| "globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8=" | 88s |
| "yahoo-verification-key=dKYwfVbaxatmcXiXy6LDAxMRirqpOq5tj98iJv9qWVk=" | 88s |
| "yahoo-verification-key=+eZwIPSgRxkAUzDtqT8Qhk+j4A1JF6V/wtGoyGTkELY=" | 88s |
| "v=spf1 redirect=_spf.google.com" | 88s |
| "_n365txknyxaxmmyyn7czzugzuiap479" | 88s |
SOA
| ns1.google.com. dns-admin.google.com. 1014560774 900 900 1800 60 | 60s |
CAA
No CNAME, HTTPS records.